Gaming @ BroadBandReports.com
 News: » Read more ..
     Game Servers » Downloads » TeamSpeak » Ventrilo » Local CS Stats » Local UT Stats » IRC  search 
  
 Online (53)    Load: ¬¬¬¬¬¬ (16)
 
Google
Web
Local
Users Online
Visitors: 53
Members: 0
Total: 53
Master » etpub » 1,428 players

player name frags time server name server map players Reverse Sort Order
M!ccheL_PL 0 3 mins Play4Fun//NoDownloads XPS radar 9/20
[BOT]Grog 23 0 mins Play4Fun//NoDownloads XPS radar 9/20
katt 687 3 mins Play4Fun//NoDownloads XPS radar 9/20
zombie 95 8 mins Play4Fun//NoDownloads XPS radar 9/20
[BOT]ListerFiend 93 0 mins Play4Fun//NoDownloads XPS radar 9/20
[BOT]Korv 186 0 mins Play4Fun//NoDownloads XPS radar 9/20
[BOT]Hitnrun 39 0 mins Play4Fun//NoDownloads XPS radar 9/20
[BOT]CraigChrist 40 0 mins Play4Fun//NoDownloads XPS radar 9/20
[BOT]Wens 31 0 mins Play4Fun//NoDownloads XPS radar 9/20
AreaSpider 8738 0 mins www.jok3r.co.nr Xps mml_minastirith 9/10
Insomniac 8880 0 mins www.jok3r.co.nr Xps mml_minastirith 9/10
FuckTard? 6684 0 mins www.jok3r.co.nr Xps mml_minastirith 9/10
Anton 0 0 mins www.jok3r.co.nr Xps mml_minastirith 9/10
Sean 8552 0 mins www.jok3r.co.nr Xps mml_minastirith 9/10
Bean 8825 0 mins www.jok3r.co.nr Xps mml_minastirith 9/10
Satan 9619 0 mins www.jok3r.co.nr Xps mml_minastirith 9/10
Monty 8432 0 mins www.jok3r.co.nr Xps mml_minastirith 9/10
Brad 6073 0 mins www.jok3r.co.nr Xps mml_minastirith 9/10
={SWAG}=Tr!c 2046 1 mins ~~={SWAG}=AimbotsEU goldrush 8/32
={SWAG}=Serio 9514 1 mins ~~={SWAG}=AimbotsEU goldrush 8/32
={SWAG}=Murtal 2554 2 mins ~~={SWAG}=AimbotsEU goldrush 8/32
BEST 0 1 mins ~~={SWAG}=AimbotsEU goldrush 8/32
*=BoT=*PaulGraig 0 0 mins ~~={SWAG}=AimbotsEU goldrush 8/32
=[SWAT]=V!ru$ 4653 4 mins ~~={SWAG}=AimbotsEU goldrush 8/32
*=BoT=*JeffMoss 0 0 mins ~~={SWAG}=AimbotsEU goldrush 8/32
.GR33N# 1730 1 mins ~~={SWAG}=AimbotsEU goldrush 8/32
bertold 1133 2 mins =HA= ETPub mp_base 8/30
George 849 0 mins =HA= ETPub mp_base 8/30
ohope 577 0 mins =HA= ETPub mp_base 8/30
Brad 413 0 mins =HA= ETPub mp_base 8/30
Ivor 737 0 mins =HA= ETPub mp_base 8/30
HooLiGanS 2547 2 mins =HA= ETPub mp_base 8/30
Stinger 604 0 mins =HA= ETPub mp_base 8/30
Oysterhead 96 0 mins =HA= ETPub mp_base 8/30
Stinger 0 0 mins /KD/Beginnersxpsave oasis 8/16
Tarnok 0 0 mins /KD/Beginnersxpsave oasis 8/16
Korv 0 0 mins /KD/Beginnersxpsave oasis 8/16
Nundak 0 0 mins /KD/Beginnersxpsave oasis 8/16
Morgriff 0 0 mins /KD/Beginnersxpsave oasis 8/16
Kaolin 0 0 mins /KD/Beginnersxpsave oasis 8/16
Ryver 0 0 mins /KD/Beginnersxpsave oasis 8/16
Bortack 0 0 mins /KD/Beginnersxpsave oasis 8/16
kamil 0 1 mins ~~={SWAG}=OldSchool battery 8/32
*=BoT=*LittleJohn 9690 0 mins ~~={SWAG}=OldSchool battery 8/32
*=BoT=*Jane32.dll 0 0 mins ~~={SWAG}=OldSchool battery 8/32
*=BoT=*KevinMitnick 2888 0 mins ~~={SWAG}=OldSchool battery 8/32
etapes 981 2 mins ~~={SWAG}=OldSchool battery 8/32
*=BoT=*Kidrock 5439 0 mins ~~={SWAG}=OldSchool battery 8/32
*=BoT=*AutoRun 2136 0 mins ~~={SWAG}=OldSchool battery 8/32
-WB-Killer 0 1 mins ~~={SWAG}=OldSchool battery 8/32
|OB|Stinger 1303 0 mins .:VC:.OldSchoolUS fueldump 8/32
|OB|BoomHeadshot 266 0 mins .:VC:.OldSchoolUS fueldump 8/32
|OB|YourBrother 4211 0 mins .:VC:.OldSchoolUS fueldump 8/32
|OB|Aimless 6629 0 mins .:VC:.OldSchoolUS fueldump 8/32
|OB|BarbyGrl 3583 0 mins .:VC:.OldSchoolUS fueldump 8/32
|OB|Dorothy 1715 0 mins .:VC:.OldSchoolUS fueldump 8/32
|OB|Chimichanga 0 0 mins .:VC:.OldSchoolUS fueldump 8/32
|OB|YourSister 4039 0 mins .:VC:.OldSchoolUS fueldump 8/32
nemec 35 2 mins ~~={SWAG}=NoBotHS oasis 8/32
*=BoT=*MaXiBoT 3370 0 mins ~~={SWAG}=NoBotHS oasis 8/32
*=BoT=*Liquidator 3562 0 mins ~~={SWAG}=NoBotHS oasis 8/32
*=BoT=*KevinMitnick 3456 0 mins ~~={SWAG}=NoBotHS oasis 8/32
*=BoT=*SkyNet 3600 0 mins ~~={SWAG}=NoBotHS oasis 8/32
EnergyBoYxDD 9484 3 mins ~~={SWAG}=NoBotHS oasis 8/32
Heschen 2015 2 mins ~~={SWAG}=NoBotHS oasis 8/32
morph 6612 1 mins ~~={SWAG}=NoBotHS oasis 8/32
[BOT]Fred 265 0 mins wet@pukawka.pl railgun 8/9
[BOT]Anton 125 0 mins wet@pukawka.pl railgun 8/9
[BOT]Backfire 175 0 mins wet@pukawka.pl railgun 8/9
[BOT]Bean 191 0 mins wet@pukawka.pl railgun 8/9
[BOT]Blackadder 169 0 mins wet@pukawka.pl railgun 8/9
[BOT]Brad 214 0 mins wet@pukawka.pl railgun 8/9
[BOT]Bullseye 354 0 mins wet@pukawka.pl railgun 8/9
[BOT]Fullmonty 244 0 mins wet@pukawka.pl railgun 8/9
*=BoT=*(-_-) 6027 0 mins ~~={SWAG}=SniperEU uje_warzone_sni 8/32
*=BoT=*AutoRun 6190 0 mins ~~={SWAG}=SniperEU uje_warzone_sni 8/32
*=BoT=*Greenhorn 6158 0 mins ~~={SWAG}=SniperEU uje_warzone_sni 8/32
*=BoT=*Newbie 6141 0 mins ~~={SWAG}=SniperEU uje_warzone_sni 8/32
*=BoT=*V3xaBoT 6196 0 mins ~~={SWAG}=SniperEU uje_warzone_sni 8/32
Volodia 6 1 mins ~~={SWAG}=SniperEU uje_warzone_sni 8/32
ETPlayer 287 1 mins ~~={SWAG}=SniperEU uje_warzone_sni 8/32
Davidoffkippe -21 1 mins ~~={SWAG}=SniperEU uje_warzone_sni 8/32
[BOT]George 887 0 mins [Pluizig] Public Server battery 8/20
[BOT]Korv 761 0 mins [Pluizig] Public Server battery 8/20
[BOT]Tarnen 621 0 mins [Pluizig] Public Server battery 8/20
[BOT]Phi 911 0 mins [Pluizig] Public Server battery 8/20
[BOT]Royen 611 0 mins [Pluizig] Public Server battery 8/20
[BOT]Wens 751 0 mins [Pluizig] Public Server battery 8/20
[BOT]Oysterhead 806 0 mins [Pluizig] Public Server battery 8/20
[BOT]Fred 589 0 mins [Pluizig] Public Server battery 8/20
Fedya 1214 0 mins GameCOD ET Server XPSAVE railgun 8/26
Gosha 4437 0 mins GameCOD ET Server XPSAVE railgun 8/26
Grisha 1412 0 mins GameCOD ET Server XPSAVE railgun 8/26
Mikhelson 3032 0 mins GameCOD ET Server XPSAVE railgun 8/26
Misha 1318 0 mins GameCOD ET Server XPSAVE railgun 8/26
Andryusha 3436 0 mins GameCOD ET Server XPSAVE railgun 8/26
Olezhek 4646 0 mins GameCOD ET Server XPSAVE railgun 8/26
Petya 3795 0 mins GameCOD ET Server XPSAVE railgun 8/26
Peacock. 0 0 mins et.tjw.org caen 8/18
Keebler. 0 0 mins et.tjw.org caen 8/18
Displaying 1 - 100 of 1,428 players
Page: [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15      Next »   last » |


10:30
eastern
© 1999-2007 broadbandreports.com/dslreports.com.
Terms of Use - Privacy Policy. Use signifies your agreement.
Another Satisfied Customer of Net Access Corp. - DSL,Hosting & Co-lo. www.nac.net - page compression ON .. Loaded in 0.69 ms
 feedback